Build and Price Your Jayco
Choose your customizations below and receive a price estimate.
Specifications
Weights
Dry Hitch Weight (lbs) | 625 |
Unloaded Vehicle Weight (lbs) | 4,510 |
Cargo Carrying Capacity (lbs) | 1,240 |
Gross Vehicle Weight Rating (lbs) | 5,750 |
Measurements
Exterior Length (overall) | 23' 2" |
Exterior Height | 9' 9" |
Exterior Height (with A/C) | 10' 6" |
Exterior Width (with slides out) | 10' 9" |
Exterior Width (including wheel wells) | 8' 5" |
Exterior Width (without wheel wells) | 7' 7" |
Interior Height (main) | 6' 6" |
Awning Length | 15' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 19000 |
Tire Size | LT225/75R16'E' |
Options
2024 Jay Feather Micro
Starting at $36,585
Upgrade your camping digs from a tent to Jayco’s entry-level Jay Feather Micro. The lightest travel trailer offering from Jayco, it can be towed by most mid-sized tow vehicles. Take the Jay Feather Micro anywhere with its Climate Shield ultimate weather protection tested from 0-100° F. The Jay Feather Micro features superior construction including stronghold VBL™ with double-sided Azdel perimeter walls and a 2-inch vacuum-bond laminated floor. You can feel confident traveling down the road on the 16-inch Goodyear American-made tires with self-adjusting electric brakes. The 55-gallon fresh water tank makes dry camping a feasible option.