Specifications
Weights
Dry Hitch Weight (lbs) | 1,220 |
Unloaded Vehicle Weight (lbs) | 9,165 |
Cargo Carrying Capacity (lbs) | 2,185 |
Gross Vehicle Weight Rating (lbs) | 11,350 |
Measurements
Exterior Length (overall) | 37' 10" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 14' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 40.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Tire Size | 15 |
2021 Jay Flight
Starting at $31,889
Discover what has made the Jay Flight America’s best-selling RV for 15 years and counting.